Free for up to 5 employees. Pay per person as you grow. No credit card required. No hidden fees.
Up to 5 employees · free forever
6–50 employees · minimum £15/month
Unlimited employees · minimum £50/month
All prices exclude VAT. Volume discounts available for Business tier (50+ employees).
10 employees
Professional plan · 10 employees × £3/emp/mo
Annual billing: £288/year (save £72)
| Feature | Starter | Professional | Business |
|---|---|---|---|
| Employees & Access | |||
| Employees | Up to 5 | 6–50 | Unlimited |
| Locations | 1 | Up to 3 | Unlimited |
| Roles & permissions | Basic (3 fixed) | Custom RBAC | Custom RBAC |
| API access & webhooks | — | ✓ | ✓ |
| Document storage | 500MB | 5GB | 25GB |
| Audit trail | 30 days | Full history | Full history |
| Finance & Accounting | |||
| Invoicing & credit notes | ✓ | ✓ | ✓ |
| Recurring invoices | Up to 3 | Unlimited | Unlimited |
| Expense tracking & receipts | ✓ | ✓ | ✓ |
| General ledger & chart of accounts | ✓ | ✓ | ✓ |
| Automatic bank feed import | — | ✓ | ✓ |
| MTD-ready VAT returns & HMRC submission | — | ✓ | ✓ |
| Multi-currency invoicing | — | ✓ | ✓ |
| Financial reports | Current period | Advanced + comparisons | Advanced + comparisons |
| Budget tracking & forecasting | — | — | ✓ |
| Custom financial dashboards | — | — | ✓ |
| HR & People | |||
| Employee management & org chart | ✓ | ✓ | ✓ |
| Leave management | Holiday & sick | Custom leave types | Custom leave types |
| PAYE payroll & payslips | — | ✓ | ✓ |
| RTI submissions & P60/P45 | — | ✓ | ✓ |
| Shift planning & clock-in/out | — | ✓ | ✓ |
| Performance reviews & goal setting | — | ✓ | ✓ |
| 360-degree feedback | — | — | ✓ |
| Workforce analytics | — | — | ✓ |
| Team chat & announcements | ✓ | ✓ | ✓ |
| CRM & Sales | |||
| Contact management | Up to 250 | Unlimited | Unlimited |
| Sales pipeline | 1 pipeline | Unlimited | Unlimited |
| Quotes with e-sign | ✓ | ✓ | ✓ |
| Enquiry inbox | ✓ | ✓ | ✓ |
| Revenue forecasting | — | ✓ | ✓ |
| Win/loss analysis | — | — | ✓ |
| Operations & Inventory | |||
| Product & service catalogue | 100 products / 50 services | Unlimited | Unlimited |
| Purchase orders & GRN | ✓ | ✓ | ✓ |
| Inventory management | Basic (1 location) | Advanced | Multi-warehouse |
| Projects & time tracking | 5 active projects | Unlimited | Unlimited |
| Timesheet approval & billable tracking | — | ✓ | ✓ |
| Point of sale | Basic | ✓ | ✓ |
| Support | |||
| Email support | ✓ | ✓ | ✓ |
| Priority chat support | — | ✓ | ✓ |
| Phone support | — | — | ✓ |
| Dedicated account manager | — | — | ✓ |
| Custom onboarding & training | — | — | ✓ |
| 99.9% uptime SLA | — | — | ✓ |
Yes. The Starter plan is genuinely free forever for up to 5 employees. No credit card required, no hidden fees, no trial period. You get core features across every module from day one — invoicing, CRM, HR, projects, and more.
You only pay for active employees on your account. If you have 10 employees on Professional, you pay 10 × £3 = £30/month. Employees who are archived or terminated don't count. The minimum monthly charge ensures predictable billing even for small teams.
You'll see a friendly prompt to upgrade to Professional. As a bonus, first-time upgraders get our Startup Graduation discount — 50% off Professional for 3 months. You'll have a 7-day grace period, so there's no rush.
Yes. Starter plan customers can request a 14-day feature preview that temporarily unlocks Professional features. It's a great way to explore payroll, bank feeds, and MTD VAT before committing.
Yes. Annual billing saves you 20% compared to monthly. For example, Professional with 15 employees: monthly is £45/mo (£540/year), annual is £432/year — saving £108.
No. All prices shown are exclusive of VAT. VAT at the standard UK rate (20%) will be added to your invoice if applicable.
Absolutely. Upgrade instantly — prorated for the rest of your billing period. Downgrade at any time — takes effect from the next billing cycle. Your data is always retained, even on a downgrade.
Yes. There are no long-term contracts. Cancel any time and your data remains available for export. You can continue using the Free plan after cancellation.
Yes. Registered UK charities and non-profits receive 25% off all paid plans. Contact our team with your charity number to get started.
We accept all major credit and debit cards (Visa, Mastercard, Amex) as well as direct debit via GoCardless. Invoicing is available for annual Business plans.
Join UK businesses already running smarter with mybizopz.
No credit card required · Free forever for up to 5 employees · Set up in minutes